Citilights Rustique - Whitefield
| Overall Rating | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Security & Safety | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Construction quality | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Atmosphere & neighbourhood | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Transportation & Parking | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Water & Sewerage | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Amenities (Gym, pool, play area etc) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Maintenance | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
» Location - Whitefield, 2.3 Km from ITPL
» Area - 4.2 acres
» No. of Blocks - 14
» No of units - 161
» No. of Floors -Ground plus three
















A quality construction is what impressed me !!!! Its space and positive vibes of the area is really exciting !!!
Cool place to live near ITPL. Being so near to work but still calm and peace. Unique architecture is additional plus.
The project is supposed to be completed by Apr 2007. Till date(Feb 2008) the project is not delivered. But all the dues are collected from apartment owners. God only knows when they are going to complete the construction and hand them over to owners.